NASA map showing landing sites of the Surveyor, Apollo, and Luna missions
| # | Launched | Landed |
| Surveyor 1 | 30 May 1966 | 2 June 1966, 06:17:37 UT Latitude 2.45 S, Longitude 316.79 E - Flamsteed P |
| Surveyor 2 | 20 September 1966 | Crashed on the Moon 22 September 1966 Vernier engine failed to ignite - southeast of Copernicus Crater |
| Surveyor 3 | 17 April 1967 | 20 April 1967, 00:04:53 UT Latitude 2.94 S, Longitude 336.66 E - Oceanus Procellarum (Ocean of Storms) |
| Surveyor 4 | 14 July 1967 | Lost radio contact on 17 July 1967 2.5 minutes from touchdown - Sinus Medii |
| Surveyor 5 | 8 September 1967 | 11 September 1967, 00:46:44 UT Latitude 1.41 N, Longitude 23.18 E - Mare Tranquillitatus (Sea of Tranquility) |
| Surveyor 6 | 7 November 1967 | 10 November 1967, 01:01:06 UT Latitude 0.46 N, Longitude 358.63 E - Sinus Medii |
| Surveyor 7 | 7 January 1968 | 10 January 1968, 01:05:36 UT Latitude 41.01 S, Longitude 348.59 E - Tycho North Rim |
This website is owned by Kirk Roderick. Copyright © Kirk Roderick. All rights reserved.
|